Consultation | Item No | Standard | Healthcare Card / Pensioner |
---|---|---|---|
Brief | 3 | $50.05 | $20.05 |
Standard | 23 | $73.90 | $43.90 |
Long Consultation | 36 | $114.90 | $84.90 |
Home Visit | 24 | $134.60 | $60 out of pocket fee |
Mirena (1st Consult) | CONSULT,,14203 | $154.65 | $60 out of pocket fee |
Mirena (Removal and Insert) | CONSULT,,14203,,30071 | $206.50 | $60 out of pocket fee |
Shave Biopsy | CONSULT + 30071 | $155.75 | $60 out of pocket fee |
Removal of Lesions | $60 out of pocket fee |
Bulk Billing
Consultation | Item No | Standard | Healthcare Card / Pensioner |
---|---|---|---|
Telehealth | |||
Telehealth PH – Brief | 91890 | $20.05 | $20.05 |
Telehealth PH – Standard | 91891 | $43.90 | $43.90 |
Mental Health | |||
Mental Health – Brief | 2715 | $106.20 | $83.65 |
Mental Health – R/V | 2717 | $83.65 | $83.65 |
Mental Health – Standard | 2712 | $156.55 | $156.55 |
Care Plans | |||
Initial | 965 | $156.55 | $156.55 |
Review | 967 | $156.55 | $156.55 |
Other | |||
Blood Pressure Monitor | 11607 | $99.75 | |
Liquid Nitrogen >10 lesions | 30192 | $39.20 |
Emails: reception@phmc.net.au
Medical Board of Australia: MED0001023160
RACGP No: 509242